| Tires | |
| Description | Price (USD) |
| 20 x 2.125" Raised White Letter Sting-ray Slic | $45.00 |
| 20 x 2.125 Black Wall Slic | $40.00 |
| 20 x 2.125" Sting-ray Studded Knobby White Wall | $40.00 |
| 20 x 2.125 Sting-ray Studded Knobby Black Wall | $40.00 |
| 20 x 1 3/4" Westwind White Wall | $30.00 |
| 20 x 1 3/4" Westwind Black Wall | $50.00 (very limited quantities, as they are no longer made) |
| 20 x 1 3/8" Fastback Front Black Wall | $30.00 |
| 20 x 1 3/8" Fastback Slik | no longer reproduced |
| 26 x 1 3/4" Westwind White Wall | $30.00 |
| 26 x 1 3/4" Westwind Black Wall | $30.00 |
| 26 x 2.125" Typhoon White Wall | SOLD OUT! currently not avail. |
| 26 x 2.125" Typhoon Black Wall | $30.00 |
| 26 x 2.125"Electra Red Line | $20.00 each |
| 26 X 2.125" BF Goodrich WW Repro | no longer made |
| 26 x 2.125" BF Goodrich Pre War Red Repro | no longer made |
| 26 x 2.125" BF Goodrich Black Wall Repro | no longer made |
| 26 x 2.125" GT Goodyear Tread WW also available with same tread in BW for the same price. | $ 15.00 each |
| 26 x 2.125" Goodyear Diamond Tread (same as pictured above): in solid white, or Pre-War Red | $40.00/pr. |
| 26 x 2.125" Columbia WW Repro | Not Avail. |
| 26 x 2.125" Fireball | $ 25.00 each |
| 26 x 2.125" Sun Flame | $ 15.00 each |
| 26 x 2.125" Kenda WW | Inquire? |
| 26 x 2 x 1.3/4" WW Fits Schwinn S-7 | $ 15.00 each |
| 26 x 1.3/4" WW Fits Schwinn S-7 | $ 15.00 each |
| 26 x 1.3/4" Black Wall Fits Schwinn S-7 | $ 15.00 each |
| 26 x 1.75" WW | $ 15.00 each |
| 26 x 1.75" BW | $ 15.00 each |
| 26 x 1 3/8" WW Non Schwinn | $ 15.00 each |
| 26 x 1 3/8"-1 1/4" Gumwall Fits Schwinn S-5 & S-6 | $ 15.00 each |
| 26 x 1 3/8"-1 1/4" BW Fits Schwinn S-5 & S-6 | $ 15.00 each |
| 26 x 1 1/2" Gumwall Fits Schwinn S-4 | $ 15.00 each |
| 26 x 1 1/2" BW Fits Schwinn S-4 | $ 15.00 each |
| 28 x 1 1/2" BW Tube Type | $ 15.00 each |
| 28 1 1/2" Gum Wall Tube Type | $ 15.00 each |
| 28 x 1 1/2" Pneumatic Black White Red For Wood Rims | $168 to $212 a pair |
| 28" SEW UP TIRES: affordable alternatives for wood rims! Available in Grey only, with narrow black sidewall. | $60.00 each |
| Glue to adhere above to rims (1 tube needer per tire) | $5.00 |
| 24 x 2.125" WW Goodyear Tread | $ 15.00 each |
| 24 x 2.125 Black Wall Goodyear Tread | $ 15.00 each |
| 24 x 1.75" WW | $ 15.00 each |
| 24 x 1.75" BW | $ 15.00 each |
| 24 x 1.3/4" BW Fits Schwinn S-7 | $ 15.00 each |
| 24 x 1.3/4' WW….Call To Inquire | |
| 24 x 1.3/8"-1 1/4" Gumwall Fits Schwinn S-5 & S-6 | $ 15.00 each |
| 24 x 1.3/8"-1 1/4" BW Fits Schwinn S-5 & S-6 | $ 15.00 each |
| 20 x 2.125" WW Goodyear Tread | $ 15.00 each |
| 20 x 2.125" BW Goodyear Tread | $ 15.00 each |
| 20 x 1.95" Fireball Red Line Fits 20 x 1.75" & 20 x 2.125" | $ 15.00 each |
| 20 x 1.7/5" WW | $ 15.00 each |
| 20 x 1.75" BW | $ 15.00 each |
| 20 x 1.3/8" BW Fits Schwinn S-5 & S-6 | $ 15.00 each |
| 16 x 1.75" WW | $ 15.00 each |
| 16 x 1.75" BW | $ 15.00 each |
| 16 x 1 3/4 Gripper Slick N.O.S. | inquire |
| Schwinn 16 x 1 3/4 Superior BW | no longer manufactured:( |
| 16 x 1.3/4" BW Fits Schwinn S-7 | $15.00 |
| 16x 2.125" BW Knobby | $ 15.00 each |
| 18 x 1.75" WW | inquire |
| 18 x 1.75" BW | inquire |
| 20 x 2.125" WW Knobby | $ 15.00 each |
| 20 x 2.125 BW Slick | SOLD OUT! |
| 27 x 1.1/4" Gum Wall | $ 15.00 each |
| 26 x 2.125" WW knobby | $ 15.00 each |
| TUBES | |
| 12 x 2.125" | $3.50 |
| 16 x 1.75" | $3.50 |
| 16 x 2.125" | $3.50 |
| 20 x 1.75" BW | $3.50 |
| 20 x 1.38" | $3.50 |
| 20 x 4 1/4" | $12.00 |
| 24 x 1.38" | $3.50 |
| 24 x 1.75" | $3.50 |
| 24 x 2.125" | $3.50 |
| 26 x 1.38" | $3.50 |
| 26 x 1.75" | $3.50 |
| 26 x 2.125" | $3.50 |
| 27 x 1.1/4" | $3.50 |
| RIM LINERS | |
| 20 x 4 1/4" Rim Liners | $3.00 |
| VARIOUS OTHER SIZES/WIDTHS AVAILABLE | $0.50-1.00 EACH |