|
|
Whizzer Motor Parts | |
| Item# | Description | Price (USD) |
| #W-258 | Tappet Valve Cover | $40.00 |
| 204 | Cam Shaft Spacer | $4.00 |
| 294 | Carburetor Bowl | not available |
| 235 | Air Filter (Specify Carter or Tillotson!) | $80.00 |
| Air Filter Element only | $70.00 when avail | |
| Carter Gas Strainer | none | |
| 264 | Clamp Lower | $50.00 |
| 260 | Clamp Lower Sleever Rubber | $18.00 |
| 265 | Clamp Upper | $50.00 |
| 261 | Clamp Upper Sleeve Rubber | $18.00 |
| 238 | Coil Guard | $70.00 |
| Coil Guard Hardwared Kit including Insulators | $6.00 | |
| 247 | Compression Throttle Cable Clip | $10.00 |
| 239 |
Condenser
(LIMITED AVAIL. NOS) *why not consider electronic ignition module?!* |
$40.00 |
| 262 | 'H' Controls | 35.00 |
| 280 | Correct Screws for Rod with Allen Head | $15.00 |
| 220 | Crankshaft Bearing | $40.00 |
| 212 | Crankshaft Needle Bearing | inquire |
| Deluxe Point Cover | SOLD OUT! | |
| 266 | Filler Rubber Clamp | $18.00 |
| 2504 d | Flywheel Key | $3.00 |
| 271 | Flywheel Screw (must specify short or long (kickstart) | $14 |
| #W-9180 | Thick Flywheel Washer for not short bolt on non-kickstart applications | $12.00 |
| 237 |
FUEL
BOWL *current replacement model has a wider strap type bale to hold glass bowl on. Updated pictures available via text or email. |
$30.00 |
| w-44 | Gas Filter | none |
| 254 | Gas Hose | $46.00 |
| High Fin Head | Inquire | |
| H-Point Cover | $7.00 | |
| 219 | J-Point Cover Chrome | $36.00 |
| 267 | Kick starter Pedal Spring | $30.00 |
| Low Fin Head | inquire | |
| 260 | Lower Rubber Sleeve | $18.00 |
| 196 | COIL/ MAGNETO (does not include a condensor) | $180 |
| 279 | Rear Wheel Belt | $25.00 |
| 278 | Motor Belt | $20.00 |
| 250 | Oil Dip Stick | Inquire |
| 248 | Oil Stick Gasket | $4.00 |
| 208 | Piston Rings .010, .020, .030, .050, .060 or Standard Please Specify! | INQUIRE |
| w-2051 | Point Bushing w/ Push Rod and Bushing Install Tool | $20.00 |
| 30 2025 | Screw Tappet Set | $12.00 |
| 2707 | BRASS Shut-Off Valve (NOS; NOT GUARANTEED) | $70.00 |
| w-75 | Sparkplug | $5.00 |
| w-60 | Lower Bracket 2056 | $30.00 |
| w-264 | 2058 Upper Motor Mount Clamps | $50.00 |
| w-61 |
Upper
Bracket 2057 may be good used |
$30.00 |
| w-265 | #2081 Lower Motor Mount Clamps | $50.00 |
| 196 | Magneto Assembly | $180 |
| 241 | NOS Whizzer Points | $40.00 |
| 239 | NOS CONDENSER | $40.00 |
| w-33-053 | Electronic Ignition (Eliminates Points AND condeser!!) | $26.00 |
| RB-20 | Whizzer Rod Bearings .020, .030, .040, or .050 US Pair Please Specify | $50.00-70 |
| Whizzer Crankshaft Needle Bearing Rebuild Kit | $120.00 | |
| Belt Guard Chrome | $120.00 | |
| 27 2220 | Washer - Retainer | $3.00 |
| 281 |
Cable
Bracket 2253 (for High Fin head (requires 2 gaskets)) |
$25.00 |
| 247 |
#2225 THROTTLE /AND OR COMPRESSION CABLE CLIPS
(Low Fin head ONLY) |
$10.00 ea. |
| 227 | Clutch Handle | $95.00 |
| 221 | Clutch Pulley Bearing (NOS New Departure) | $45.00 |
| w-68 | Clutch Pulley Bolt | $2.00 |
| Clutch Pulley Bushing | $6.00 | |
| 286 |
Alum. Clutch Pulley Kit (includes bearing, bushing, clip, washer, and
bolt) *Inquire on CAD plated cast iron upgrade |
$150.00 Inquire |
| 252 | Clutch Pulley Spring Link | $6.00 |
| 249 | Clutch Tension Spring | $6.00 |
| 251 | Clutch Tension Spring Link | $6.00 |
| w-67 | Control Cables ( Compression, or Throttle) | $10.00 ea. |
| H- CLUTCH CABLE | $60.00 | |
| J- CLUTCH CABLE | out of stock | |
| w-37 | Easy Glide Clutch Cable | $30.00 |